Members | Characters | Roles | Awards | Maps | Search |
Name | Faction | Race | Class | Adv. Class | Level | Guild Rank | Spec 1 |
---|---|---|---|---|---|---|---|
Apollonia | ![]() | ![]() | ![]() | Assassin | 8 | Not Set | ![]() |
Brasse | ![]() | ![]() | ![]() | Marauder | 29 | Not Set | |
Chalero | ![]() | ![]() | ![]() | Sniper | 12 | Not Set | |
Devius | ![]() | ![]() | ![]() | Mercenary | 0 | Not Set | |
Ginia | ![]() | ![]() | ![]() | Sorcerer | 27 | Not Set | ![]() |
Hogar | ![]() | ![]() | ![]() | Mercenary | 25 | Not Set | ![]() |
Holywarrior | ![]() | ![]() | ![]() | Sorcerer | 36 | Not Set | ![]() |
Kaalana | ![]() | ![]() | ![]() | Sorcerer | 50 | Not Set | |
MonkeyTHumper | ![]() | ![]() | ![]() | Marauder | 22 | Not Set | ![]() |
Nashaan | ![]() | ![]() | ![]() | Assassin | 14 | Not Set | ![]() |
Nikita | ![]() | ![]() | ![]() | Sniper | 20 | Not Set | ![]() |
Nyara | ![]() | ![]() | ![]() | Sorcerer | 0 | Not Set | ![]() |
Shackles | ![]() | ![]() | ![]() | Powertech | 50 | Not Set | |
Stimpy | ![]() | ![]() | ![]() | Mercenary | 17 | Not Set | ![]() |
Tesla | ![]() | ![]() | ![]() | Operative | 50 | Not Set | ![]() |
Tieg | ![]() | ![]() | ![]() | Powertech | 25 | Not Set | ![]() |
Trish | ![]() | ![]() | ![]() | Sorcerer | 0 | Not Set | |
Zaraax | ![]() | ![]() | ![]() | Mercenary | 50 | Not Set | ![]() |
18 Characters found, showing All |